Product Range | ||||||
1. CAST CARBON STEEL VALVE | ||||||
STANDARD | TYPE | PRESSURE | DEMENSION | CONNECT TYPE | ||
(Code) | (Type of Valve) | (Rating) | (Size) | (End Connection) | ||
API ASME | Gate | 150 | 2"~ 72" | Flange (RF & RTJ & Other) BW | ||
Globe | 300 | 2"~ 24" | ||||
Swing Check | 600 | 2"~ 30" | ||||
900 | ||||||
1,500 | ||||||
2,500 | ||||||
4,500 | ||||||
JIS KS | Gate | 10K | 50A ~ 1,800A | |||
Globe | 20K | 50A ~ 600A | ||||
Swing Check | 40K | 50A ~ 750A | ||||
63K | ||||||
2. Stainless Steel Valve | ||||||
STANDARD | TYPE | PRESSURE | DEMENSION | CONNECT TYPE | ||
(Code) | (Type of Valve) | (Rating) | (Size) | (End Connection) | ||
API ASME | Gate | 150 | 2"~ 56" | Flange (RF & RTJ & Other) BW | ||
Globe | 300 | 2"~ 24" | ||||
Swing Check | 600 | 2"~ 30" | ||||
900 | ||||||
1,500 | ||||||
2,500 | ||||||
JIS KS | Gate | 10K | 50A ~ 1,400A | |||
20K | ||||||
Globe | 40K | 50A ~ 600A | ||||
Swing Check | 63K | 50A ~ 750A | ||||
3. Cryogenic Valve | ||||||
STANDARD | TYPE | PRESSURE | DEMENSION | CONNECT TYPE | ||
(Code) | (Type of Valve) | (Rating) | (Size) | (End Connection) | ||
BS
6364 EN 1626 | Gate | Up to Class 1,500 | 2"~ 20" | Flange (RF & RTJ & Other) BW | ||
Globe | 2"~ 12" | |||||
Check | 2"~ 24" | |||||
4.Strainer | ||||||
STANDARD | TYPE | PRESSURE | DEMENSION | CONNECT TYPE | ||
(Code) | (Type of Valve) | (Rating) | (Size) | (End Connection) | ||
API ASME | Y-Strainer | 150 | 2"~ 24" | Flange (RF & RTJ & Other) BW | ||
300 | ||||||
600 | ||||||
JIS KS | Y-Strainer | 10K | 50A ~ 600A | |||
20K | ||||||
30K | ||||||